Admin
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Gibb | Robert A | M | Glasgow Polytechnic | 1562 | 1528 | | 27416 | 2407779 | |
Power | Liam | M | Glasgow Polytechnic | 920 | 920 | | 29109 | 0 | |
Goss-Pastor | Alexander | M | Glasgow Polytechnic | 1064 | 1084 | | 29157 | 2409909 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Connor | Austin | M | Glasgow Polytechnic | 1392 | 1392 | | 29247 | 2409232 | |
Alizadeh | Kaveh | M | Glasgow Polytechnic | 1412 | 0 | | 29495 | 0 | |
Gillespie | James | M | Glasgow Polytechnic | 1197 | 1117 | | 29658 | 0 | |
Yapp | Christopher | M | Glasgow Polytechnic | 1766 | 0 | | 30376 | 450405 | |
Lindo | Alexei | M | Glasgow Polytechnic | 1508 | 0 | | 30411 | 0 | |
Walker | Nicholas P | M | Glasgow Polytechnic | 2112 | 0 | | 30463 | 421901 | |
Adamson | James | M | Hamilton | 1030 | 1030 | | 3008 | 0 | |
Andrew | Peter | M | Hamilton | 1395 | 1395 | | 3062 | 0 | |
Bell | Kenny | M | Hamilton | 1245 | 1245 | | 3172 | 0 | |
Maclean | Angus | M | Glasgow Polytechnic | 1460 | 0 | | 28524 | 0 | |
O'Neill | Jim | M | Glasgow Polytechnic | 1174 | 0 | | 28523 | 0 | |
Lerma Boutko | Ilya | M | Glasgow Polytechnic | 1293 | 1293 | | 27417 | 24562548 | |
Yayha | Norhakim | - | Glasgow Polytechnic | 1416 | 1416 | | 27419 | 0 | |
Lozano-Ortiz | Antonio | M | Glasgow Polytechnic | 846 | 846 | | 27697 | 0 | |
Gorjipour | Reza | M | Glasgow Polytechnic | 1664 | 1664 | | 27982 | 0 | |
Gray | Garry | M | Glasgow Polytechnic | 1326 | 1326 | | 27990 | 0 | |
Hall | Richard | M | Glasgow Polytechnic | 854 | 854 | | 27991 | 0 | |
Matar | Michael | M | Glasgow Polytechnic | 1423 | 1442 | | 28187 | 2409496 | |
Fay | Craig | M | Glasgow Polytechnic | 1544 | 1566 | | 28189 | 2408821 | |
Klein | Raimund | M | Glasgow Polytechnic | 1934 | 1934 | | 28227 | 4689046 | |
Prieto | Lucas | M | Glasgow Polytechnic | 1414 | 1414 | | 28228 | 0 | |
Anderson | Craig | M | Glasgow Polytechnic | 1401 | 0 | | 28434 | 0 | |
Raza | Tipu | M | Glasgow Polytechnic | 0 | 0 | | 28488 | 0 | |
Bellew | Lauren L | F | Hamilton | 870 | 870 | | 3176 | 0 | |
Bellew | Paul | M | Hamilton | 1165 | 1165 | | 3177 | 0 | |
Chan | David | M | Hamilton | 1360 | 1360 | | 3481 | 0 | |
Clark | Andrew | M | Hamilton | 1430 | 1430 | | 3512 | 0 | |
Coffey | Patrick | M | Hamilton | 2072 | 0 | | 3547 | 410764 | |
Collins | Andrew | M | Hamilton | 970 | 970 | | 3558 | 0 | |
Connolly | John | M | Hamilton | 1425 | 1425 | | 3579 | 0 | |
Connolly | Stephen | M | Hamilton | 890 | 890 | | 3584 | 0 | |
Creechan | Kevin | M | Hamilton | 1055 | 1055 | | 3634 | 0 | |
Cuffe | Stephen | M | Hamilton | 1375 | 1375 | | 3649 | 0 | |
Curley | Karina (mi) | F | Hamilton | 485 | 485 | | 3661 | 0 | |
Davies | Andrew W | M | Hamilton | 1863 | 0 | | 3687 | 2409526 | |
Devine | Michael | M | Hamilton | 1175 | 1175 | | 3715 | 0 | |
Dick | Ian | M | Hamilton | 1355 | 1355 | | 3724 | 0 | |
Caullay | Thomas | M | Hamilton | 1540 | 1540 | | 3466 | 0 | |
Carty | Robert | M | Hamilton | 1199 | 1199 | | 3461 | 0 | |
Benson | Gary | M | Hamilton | 1415 | 1415 | | 3183 | 0 | |
Bisset | Robert | M | Hamilton | 1605 | 1605 | | 3204 | 0 | |
Blessing | Manus | - | Hamilton | 1205 | 1205 | | 3219 | 0 | |
Boyce | Brian | M | Hamilton | 1210 | 1210 | | 3245 | 0 | |
Boyd | John | M | Hamilton | 835 | 835 | | 3251 | 0 | |
Brown | David W | M | Hamilton | 1425 | 1425 | | 3303 | 0 | |
Cadden | Alan | M | Hamilton | 1110 | 1110 | | 3376 | 0 | |
Pages