Admin
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
| | | Bon Accord | 1940 | 1940 | | 22352 | 0 | |
Aagaard | Jacob | M | Bearsden | 2400 | 2400 | | 16689 | 1401815 | |
Abbott | John A | M | Oban | 1505 | 1505 | | 3001 | 0 | |
Abdulla | Murad | M | Bon Accord | 2326 | 2326 | | 21574 | 2403757 | |
Abdullayev | Mahir | M | Bon Accord | 1444 | 1444 | | 21914 | 2405660 | |
Abdullazada | Nihad | M | Bon Accord | 1634 | 1634 | | 21566 | 2403765 | |
Abrahams | Daniel | M | Glasgow Montrose | 2085 | 2085 | | 24173 | 2606879 | |
Adams | Thomas H | M | Giffnock | 880 | 880 | | 3006 | 0 | |
Addidle | Michael | M | Cathcart | 1765 | 1765 | | 6719 | 0 | |
Addison | Ross | M | Oban | 535 | 535 | | 15926 | 0 | |
Agnew | Ronnie | M | Bearsden | 1150 | 1150 | | 3014 | 0 | |
Aguila | Andres | M | Dundee | 0 | 0 | | 29491 | 0 | |
Ah-See | Kim | M | Dundee | 1291 | 1291 | | 27481 | 0 | |
Ahmann | Nick | M | Glasgow Polytechnic | 2135 | 2135 | | 13996 | 0 | |
Ahmed | Alistair M | M | Renfrew | 1616 | 1624 | | 7890 | 2405032 | |
Aird | Ian | M | Dalmuir | 1736 | 1736 | | 3018 | 2401347 | |
Aire | John | M | Glasgow Montrose | 970 | 970 | | 3019 | 0 | |
Airlie | Bernard | M | Lanark | 1191 | 1191 | | 15322 | 0 | |
Aitchison | J Stewart | M | Glasgow Polytechnic | 1650 | 1650 | | 3021 | 0 | |
Aitken | Kevin | M | Dunfermline | 984 | 984 | | 20616 | 0 | |
Aitken | Fergus | M | Giffnock | 499 | 499 | | 20635 | 0 | |
Akers | Anthony | M | Wandering Dragons | 1381 | 1381 | | 13465 | 0 | |
Alagha | Mahmoud Amir | M | Glasgow Polytechnic | 1694 | 1694 | | 27055 | 0 | |
Alali | Ethar | M | Glasgow Montrose | 1346 | 1346 | | 15585 | 0 | |
Alexander | Mark | M | Dalmuir | 1375 | 1375 | | 3031 | 0 | |
Alizadeh | Kaveh | M | Glasgow Polytechnic | 1412 | 1412 | | 29495 | 0 | |
Allada | Luis | M | Dundee | 1168 | 1168 | | 27521 | 0 | |
Allan | Joshua | M | Cathcart | 872 | 872 | | 16899 | 0 | |
Allan | Finlay | M | Dalmuir | 1045 | 1045 | | 3035 | 0 | |
Allan | Kyle | M | Giffnock | 1123 | 1123 | | 14328 | 0 | |
Allen | P | | Oban | 1345 | 1345 | | 3039 | 0 | |
Allor | Chukwuka | M | Stepps | 2086 | 2086 | chuksallor | 22880 | 8500908 | |
Almansoori | Ahmad | M | Bearsden | 441 | 441 | | 28246 | 0 | |
Almansoori | Laila | F | Bearsden | 444 | 444 | | 28247 | 0 | |
Alomenu | Gilbert | M | Glasgow Polytechnic | 1249 | 1314 | | 13560 | 2400944 | |
Aluri | Pragna | F | Giffnock | 236 | 236 | | 26707 | 0 | |
Aluri | Pranav | M | Giffnock | 609 | 609 | | 26706 | 0 | |
Ameur | Karima | F | Bearsden | 605 | 605 | | 18328 | 0 | |
Ameur | Nadia | F | Bearsden | 827 | 827 | | 18326 | 0 | |
Anderson | Craig | M | Glasgow Polytechnic | 1401 | 1401 | | 28434 | 0 | |
Anderson | John | M | Oban | 695 | 695 | | 8651 | 0 | |
Anderson | William | M | Bellshill | 1363 | 1363 | | 3059 | 0 | |
Anderson | James | M | Dundee | 1546 | 1501 | MetalMicky1655 | 3051 | 2402033 | |
Anderson | Stuart | M | Bearsden | 1036 | 1036 | | 25830 | 0 | |
Anthony | Annemarie | F | Glasgow Polytechnic | 1135 | 1135 | | 7354 | 0 | |
Arakhamia-Grant | Ketevan | F | Edinburgh West | 2280 | 2280 | | 11217 | 13600168 | |
Arbat | Marcin | M | Paisley | 1402 | 1402 | | 28308 | 0 | |
Archibald | Ryan | M | Giffnock | 807 | 807 | | 16123 | 0 | |
Arens | Johannes | M | Glasgow Polytechnic | 2113 | 2113 | | 25792 | 4670434 | |
Arina | Helena | F | Bearsden | 1122 | 1122 | | 22134 | 0 | |
Pages