Board | Home | Paisley B | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000) | N | N | 000 (000) | |
2 (W) | 000 (000) | N | N | 000 (000) | |
3 (B) | 000 (000) | N | N | 000 (000) | |
4 (W) | 000 (000) | N | N | 000 (000) | |
5 (B) | 000 (000) | N | N | 000 (000) | |
6 (W) | 000 (000) | N | N | 000 (000) | |
Total | 0 | 0 - 0 | Total | 0 |
Last update William Hulme Tue 24th Sep 2024 12:23. Reported by . Verified By