Board | Home | East Kilbride A | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (B) | 1761 (1792) | 6959 Dobbie, Graham M | 0 - 1 | 7474 Lukhi, Neev | 1775 (1889) |
2 (W) | 1613 (1551) | 6977 Murray, Frankie | 0 - 1 | 7517 Bhatia, Kanishka | 1736 (1926) |
3 (B) | 1572 (1580) | 10639 Stewart, Alastair G | 0 - 1 | 7499 Railwani, Tavish | 1552 (1726) |
4 (W) | 1406 (1397) | 7026 Johnston, Jim | 1 - 0 | 9453 Mitraka, Chrysa | 1579 (1694) |
5 (B) | 1377 (1295) | 6987 Robertson, Jim | 0 - 1 | 7501 Mittal, Advik | 1408 (1555) |
6 (W) | 1303 (1353) | 6961 Dunn, Jeff | ½ - ½ | 7528 Prakash, Sumanth | 1349 (1375) |
Total | 901 | 1½ - 4½ | Total | 936 |
Last update William Hulme Fri 8th Nov 2024 21:26. Reported by William Hulme Fri 8th Nov 2024 21:26. Verified By