Board | Home | Cathcart C | Queens Park B | Away | |
---|---|---|---|---|---|
1 (B) | 1563 (1552) | 10596 McQuat, Ryan | 1 - 0 | 7575 Rankine, Derek | 1297 (1293) |
2 (W) | 1462 (1460) | 10610 McFadden, Aidan | 1 - 0 | 10630 Stones, Rufus | 0000 (1446) |
3 (B) | 1452 (1463) | 10515 Hasabnis, Mangesh | 0 - 1 | 10621 McGrory, Harry | 0000 (1351) |
4 (W) | 1427 (1490) | 5752 McGregor, Donald | 1 - 0 | 10622 Gallagher, Jack J | 0000 (1387) |
Total | 589 | 3 - 1 | Total | 129 |
Last update William Hulme Thu 14th Nov 2024 15:30. Reported by William Hulme Thu 14th Nov 2024 15:30. Verified By
Comments
whulme
Wed, 16/10/2024 - 20:00
Permalink
Rufus Stones
.