Board | Home | Strathclyde University A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 1941 | 9509 McKay, Jonathan | 1 - 0 | 8119 Nolan, Graeme A | 2203 |
2 (B) | 1899 | 9518 Mukuk, Osman | 0 - 1 | 8101 Henderson, John B | 2011 |
3 (W) | 1401 | 9519 Chami, Bachar Hassan | 0 - 1 | 8106 Marks, Ian A | 1833 |
4 (B) | 0000 | 10632 Johnstone, Alexander | 0 - 1 | 10541 Sharkey, Jason | 1556 |
Total | 523 | 1 - 3 | Total | 759 |
Last update Chris Cotton Fri 1st Nov 2024 21:54. Reported by Chris Cotton Fri 1st Nov 2024 21:54. Verified By
Comments
BEARSDEN
Tue, 29/10/2024 - 22:11
Permalink
Press / Admin Comment
Board 4- A Johnston