Board | Home | Stepps B | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (W) | 1666 | 8109 Muir, Phil S | 1 - 0 | 8086 Thomas, Phil | 1781 |
2 (B) | 1655 | 9554 Brownlee, Ian G | 0 - 1 | 8084 Watson-McFie, Joseph | 1588 |
3 (W) | 1556 | 10541 Sharkey, Jason | 1 - 0 | 9668 Connor, Stephen | 1251 |
4 (B) | 1346 | 10540 Pearston, John M | ½ - ½ | 8082 Macgregor, Colin A | 1156 |
Total | 620 | 2½ - 1½ | Total | 576 |
Last update Chris Cotton Thu 17th Oct 2024 23:56. Reported by Chris Cotton Thu 17th Oct 2024 23:56. Verified By