Board | Home | Hamilton C | Renfrewshire B | Away | |
---|---|---|---|---|---|
1 (W) | 1436 (1493) | 10638 Nobile, Aaron | 1 - 0 | 6630 Connor, Stephen | 1251 (1243) |
2 (B) | 0000 (1352) | 10635 Dimitriou, Emilia | 1 - 0 | 10507 Watret, Aidan | 1184 (1166) |
3 (W) | 1376 (1380) | 7536 Childs, Robert | 1 - 0 | 10572 Maxwell, Stephen | 0000 (1090) |
4 (B) | 1268 (1276) | 6533 Wilson, Andy | 1 - 0 | 9602 Comerford, Michael | 0892 (902) |
Total | 406 | 4 - 0 | Total | 332 |
Last update William Hulme Fri 8th Nov 2024 21:16. Reported by William Hulme Fri 8th Nov 2024 21:16. Verified By