Board | Home | Dundee City 2 | Bon Accord | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 2061 (2061) | 1451 Grove, Michael![]() | ½ - ½ | 1601 Abdulla, Murad![]() | 2296 (2296) |
2 (W) ![]() | 1995 (2127) | 1053 Spencer, Edwin A![]() | 0 - 1 | 1580 Olson, Hamish![]() | 2234 (2209) |
3 (B) ![]() | 1891 (1837) | 2820 Gregory, Sam![]() | 1 - 0 | 3117 Gray, Euan![]() | 2118 (2118) |
4 (W) ![]() | 1771 (1866) | 1385 Mooney, Graham![]() | 0 - 1 | 1514 Lothian, Robert![]() | 2041 (2065) |
5 (B) ![]() | 1677 (1866) | 2590 Kynoch, Richard J P![]() | 0 - 1 | 1591 McDonald, Ian![]() | 1826 (1826) |
Total | 938 | 1½ - 3½ | Total | 1049 |
Last update Hamish Olson Sun 28th Feb 2021 15:17. Reported by Hamish Olson Sun 28th Feb 2021 15:17. Verified By