Board | Home | GP Cyber Cats 1 | Stepps | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 2144 (2049) | 1144 Kirk, Larry G![]() | ½ - ½ | 432 Hulme, William![]() | 1827 (1827) |
2 (W) ![]() | 1788 (1853) | 1292 Shaheen, Jalal![]() | 1 - 0 | 437 Muir, Phil S![]() | 1793 (1793) |
3 (B) ![]() | 1742 (1742) | 1243 Brookens, Lewis![]() | ½ - ½ | 2599 Glen, Hamish![]() | 1627 (1611) |
4 (W) ![]() | 1566 (1684) | 1115 Breslin, Daniel![]() | 0 - 1 | 885 Brownlee, Ian G![]() | 1580 (1640) |
5 (B) ![]() | 1558 (1491) | 1146 Larkin, John![]() | 1 - 0 | 453 Thomson, Peter![]() | 1242 (1242) |
Total | 877 | 3 - 2 | Total | 805 |
Last update William Hulme Sun 7th Mar 2021 12:11. Reported by William Hulme Sun 7th Mar 2021 12:11. Verified By Lawrence Kirk Sun 7th Mar 2021 12:27