Board | Home | Dundee 4 | Phones | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 1306 (1333) | 1432 Harley, Trevor![]() | 1 - 0 | 989 Munshi, Aryan![]() | 1493 (1403) |
2 (W) ![]() | 1206 (1220) | 1111 Rosazza, Thibault![]() | 0 - 1 | 993 Vadalia, Jainill![]() | 1268 (1140) |
3 (B) ![]() | 0000 (0) | 3121 Bobak, Cosmo![]() | 1 - 0(def) | 2249 McShane, James![]() | 0994 (994) |
4 (W) ![]() | 1402 (1002) | 1469 Vijayakumar, Rishi![]() | ½ - ½ | 760 Lukhi, Neev![]() | 1084 (970) |
5 (B) ![]() | 0988 (1039) | 1104 Whisson, Max![]() | 1 - 0 | 992 Benson, Alice![]() | 0762 (740) |
Total | 488 | 3½ - 1½ | Total | 558 |
Last update John McIntyre Sun 31st Jan 2021 13:03. Reported by John McIntyre Sun 31st Jan 2021 13:03. Verified By
Comments
DUNDEE CITY
Sun, 31/01/2021 - 12:46
Permalink
Board 3
Dundee`s player Cosmo Bobak waited for challenge no show so challenged his opponent instead but nothing.