Board | Home | GP Cyber Cats 2 | Lenzie 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1438 (1349) | 1312 Connor, Austin | 1 - 0 | 2603 Kitaev, Daniel | 1300 (0) |
2 (W) | 1362 (1553) | 1293 Gibb, Robert A | 0 - 1 | 1750 Kumar, Ishan | 1277 (1360) |
3 (B) | 1057 (1057) | 1310 Goss-Pastor, Alexander | 1 - 0 | 792 Srivastava, Aarav | 0972 (0) |
4 (W) | 0856 (856) | 1299 Hall, Richard | 0 - 1 | 2604 Marenduzzo, Ollie | 0997 (376) |
5 (B) | 0000 (0) | 2597 Snow, Ben | 0 - 1 | 763 Lynn, Angelo | 0895 (845) |
Total | 469 | 2 - 3 | Total | 542 |
Last update Lawrence Kirk Sun 31st Jan 2021 12:39. Reported by Lawrence Kirk Sun 31st Jan 2021 12:39. Verified By