Board | Home | GP Cyber Cats 2 | Lenzie 2 | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 1327 (1553) | 1293 Gibb, Robert A![]() | ½ - ½ | 3109 Heron, Sophie![]() | 0848 (799) |
2 (W) ![]() | 1247 (0) | 2597 Snow, Ben![]() | 1 - 0 | 779 Arya, Aadit![]() | 0799 (622) |
3 (B) ![]() | 1072 (1024) | 1289 Heron, Andy![]() | 0 - 1 | 802 Banerjee, Supratit![]() | 0745 (0) |
4 (W) ![]() | 1057 (1057) | 1310 Goss-Pastor, Alexander![]() | 1 - 0 | 3110 Mitraka, Chrysa![]() | 0670 (0) |
5 (B) ![]() | 1057 (1097) | 1250 Fitzpatrick, Brian![]() | 1 - 0 | 766 Malhotra, Vedant![]() | 0592 (347) |
Total | 573 | 3½ - 1½ | Total | 363 |
Last update Lawrence Kirk Sun 28th Feb 2021 15:20. Reported by Lawrence Kirk Sun 28th Feb 2021 15:20. Verified By Harry Marron Sun 28th Feb 2021 15:25