Board | Home | Lenzie 1 | Dundee 5 | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 1330 (852) | 2603 Kitaev, Daniel![]() | 1 - 0 | 1483 Kelly, Conor![]() | 1326 (0) |
2 (W) ![]() | 1244 (1360) | 1750 Kumar, Ishan![]() | 0 - 1 | 3121 Bobak, Cosmo![]() | 0000 (0) |
3 (B) ![]() | 1038 (376) | 2604 Marenduzzo, Ollie![]() | 1 - 0 | 1104 Whisson, Max![]() | 0988 (1039) |
4 (W) ![]() | 0964 (0) | 792 Srivastava, Aarav![]() | 1 - 0 | 2591 Barron-Majerik, Alexander![]() | 0616 (221) |
5 (B) ![]() | 0898 (845) | 763 Lynn, Angelo![]() | 1 - 0 | 2818 Liu, Haoqi![]() | 0000 (0) |
Total | 545 | 4 - 1 | Total | 291 |
Last update Raymond Noble Sun 28th Mar 2021 12:02. Reported by Raymond Noble Sun 28th Mar 2021 12:02. Verified By Harry Marron Sun 28th Mar 2021 12:06