Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Ahmann | Nick | M | Glasgow Polytechnic | 2135 | 2135 | | 13996 | 0 | |
Aitchison | J Stewart | M | Glasgow Polytechnic | 1650 | 1650 | | 3021 | 0 | |
Alagha | Mahmoud Amir | M | Glasgow Polytechnic | 1694 | 0 | | 27055 | 0 | |
Alizadeh | Kaveh | M | Glasgow Polytechnic | 1412 | 0 | | 29495 | 0 | |
Alomenu | Gilbert | M | Glasgow Polytechnic | 1286 | 1314 | | 13560 | 2400944 | |
Anderson | Craig | M | Glasgow Polytechnic | 1401 | 0 | | 28434 | 0 | |
Anthony | Annemarie | F | Glasgow Polytechnic | 1135 | 1135 | | 7354 | 0 | |
Arens | Johannes | M | Glasgow Polytechnic | 2113 | 2113 | | 25792 | 4670434 | |
Arnold | John M | M | Glasgow Polytechnic | 1186 | 1186 | | 3075 | 0 | |
Backelin | Richard | M | Glasgow Polytechnic | 2295 | 2295 | | 9152 | 0 | |
Balsillie | Alan | M | Glasgow Polytechnic | 1230 | 1230 | | 12616 | 0 | |
Bamber | Elaine | F | Glasgow Polytechnic | 0 | 0 | | 6744 | 2401428 | |
Barnaure | Vlad-Victor | M | Glasgow Polytechnic | 2519 | 2519 | | 21610 | 1210610 | |
Begley | Paul | M | Glasgow Polytechnic | 1245 | 1245 | | 10271 | 0 | |
Beyerlein | Andreas | M | Glasgow Polytechnic | 2204 | 2204 | | 16743 | 4687582 | |
Biro | Peter | M | Glasgow Polytechnic | 2222 | 2222 | | 20280 | 709190 | |
Blackwell | Scott | M | Glasgow Polytechnic | 972 | 954 | | 22843 | 0 | |
Blincow | Michael | M | Glasgow Polytechnic | 1486 | 1486 | | 15172 | 0 | |
Breslin | Daniel | M | Glasgow Polytechnic | 1556 | 1618 | | 3277 | 2404834 | |
Broad | Stephen | M | Glasgow Polytechnic | 1875 | 1875 | | 8589 | 0 | |
Brookens | Lewis | M | Glasgow Polytechnic | 1739 | 1739 | | 14758 | 2403552 | |
Bujanda | Vladimir | - | Glasgow Polytechnic | 1195 | 1195 | | 8593 | 0 | |
Byrne | David G | M | Glasgow Polytechnic | 2148 | 2148 | | 3374 | 0 | |
Campbell | Neil | M | Glasgow Polytechnic | 1287 | 1287 | | 20279 | 0 | |
Carmichael | Neil K | M | Glasgow Polytechnic | 1700 | 1700 | | 3446 | 0 | |
Carpenter | Steven C D | M | Glasgow Polytechnic | 1730 | 1730 | | 3448 | 0 | |
Carswell | John | M | Glasgow Polytechnic | 1350 | 1350 | | 3453 | 0 | |
Cartwright | Ian | M | Glasgow Polytechnic | 975 | 975 | | 11454 | 0 | |
Cassels | Andrew | M | Glasgow Polytechnic | 1125 | 1125 | | 7869 | 0 | |
Cassie | Sam | M | Giffnock | 0 | 0 | | 21203 | 0 | |
Castellanos Martinez | Diego | M | Glasgow Polytechnic | 1460 | 1460 | | 24976 | 32088388 | |
Clark | Eve | F | Glasgow Polytechnic | 1465 | 0 | | 31473 | 0 | |
Clarke | Tony | M | Glasgow Polytechnic | 1448 | 1401 | | 24289 | 2406632 | |
Connor | Austin | M | Glasgow Polytechnic | 1392 | 1392 | | 29247 | 2409232 | |
Cornelius | Mathew | M | Glasgow Polytechnic | 1316 | 1316 | | 21986 | 0 | |
Crawford | Drew | M | Glasgow Polytechnic | 1140 | 1140 | | 3629 | 0 | |
Curran | Ardan | - | Glasgow Polytechnic | 1330 | 1330 | | 3662 | 0 | |
Currie | John | M | Glasgow Polytechnic | 1460 | 1460 | | 3664 | 0 | |
Davis | Eddie | M | Glasgow Polytechnic | 2172 | 2172 | | 3692 | 2403579 | |
Delgado | Enrique | M | Glasgow Polytechnic | 1528 | 1528 | | 20442 | 0 | |
Devlin | Tom | M | Glasgow Polytechnic | 1475 | 1475 | | 3719 | 0 | |
Docherty | Adam | M | Glasgow Polytechnic | 1690 | 1690 | | 3742 | 0 | |
Dougan | Mike | M | Glasgow Polytechnic | 1370 | 1370 | | 3781 | 0 | |
Ebrahimi | Mehdi | M | Glasgow Polytechnic | 926 | 926 | | 23769 | 0 | |
Einarsson | Sigfus | - | Glasgow Polytechnic | 1875 | 1875 | | 6896 | 0 | |
Eldridge | John | M | Glasgow Polytechnic | 1360 | 1360 | | 7829 | 2405695 | |
Ellis | William James | M | Glasgow Polytechnic | 1593 | 1593 | | 7679 | 0 | |
Ernish | Anthony | M | Glasgow Polytechnic | 881 | 881 | | 17851 | 0 | |
Farrington | Russ | M | Glasgow Polytechnic | 1520 | 1520 | | 9151 | 0 | |
Fay | Craig | M | Glasgow Polytechnic | 1544 | 1566 | | 28189 | 2408821 | |
Pages