East Kilbride
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Ballantyne | Jim | M | East Kilbride | 995 | 995 | | 7650 | 0 | |
Barclay | Lewis | M | East Kilbride | 631 | 631 | | 21608 | 0 | |
Bhattacharjee | Aaditya | F | East Kilbride | 0 | 869 | | 29714 | 0 | |
Biswas | Snigdha | F | East Kilbride | 0 | 601 | | 29628 | 0 | |
Brisbane | Tom | M | East Kilbride | 1422 | 1422 | | 3280 | 2403641 | |
Bromley | Matthew | M | East Kilbride | 432 | 432 | | 26763 | 0 | |
Bruce | Jim A | M | East Kilbride | 1420 | 1420 | | 3327 | 0 | |
Campbell | Ross | M | East Kilbride | 551 | 551 | | 15299 | 0 | |
Carlin | Brendan | M | East Kilbride | 1419 | 1419 | | 11981 | 0 | |
Carlin | Rhys | M | East Kilbride | 375 | 375 | | 24979 | 0 | |
Carrigan | Brooke | F | East Kilbride | 485 | 485 | | 27595 | 0 | |
Carson | Steve | M | East Kilbride | 1140 | 1140 | | 13180 | 0 | |
Cooper | Jack | M | East Kilbride | 202 | 202 | | 26732 | 0 | |
Devenny | Peter | M | East Kilbride | 1336 | 1336 | | 16763 | 0 | |
Devenny | Ruth | F | East Kilbride | 765 | 765 | | 19504 | 0 | |
Divers | Harvey Mitchell | M | East Kilbride | 682 | 682 | | 24977 | 0 | |
Dobbie | Graham M | M | East Kilbride | 1761 | 1808 | | 3740 | 2406241 | |
Dunlop | Anthony | M | East Kilbride | 1744 | 0 | | 3806 | 2402823 | |
Dunn | Jeff | M | East Kilbride | 1303 | 0 | | 3810 | 0 | |
Dykes | John | M | East Kilbride | 1468 | 1468 | | 3826 | 0 | |
Fairley | Zachery | M | East Kilbride | 376 | 376 | | 26737 | 0 | |
Farrell | Vincent | M | East Kilbride | 1794 | 1794 | | 9931 | 0 | |
Flannigan | Stephen | M | East Kilbride | 1080 | 1080 | | 8895 | 0 | |
Forbes | Graeme | M | East Kilbride | 0 | 1201 | | 14990 | 2406039 | |
Fowles | Gary | M | East Kilbride | 1380 | 1380 | | 3973 | 0 | |
Frolo | Miro | - | East Kilbride | 1618 | 1618 | | 20836 | 2402939 | |
Fury | Ralph | M | East Kilbride | 1725 | 1725 | | 4006 | 0 | |
Ganesan | Abhijith | M | East Kilbride | 213 | 213 | | 22209 | 0 | |
Gosetti | Piero | M | East Kilbride | 1309 | 1309 | | 4134 | 0 | |
Gray | Stewart R | M | East Kilbride | 1448 | 0 | | 24357 | 2407116 | |
Greenwood | Walter | M | East Kilbride | 1070 | 1070 | | 18882 | 0 | |
Hart | Raymond | M | East Kilbride | 1260 | 1260 | | 4280 | 0 | |
Harvey | Paul | M | East Kilbride | 925 | 925 | | 7893 | 0 | |
Haswell | William | M | East Kilbride | 1145 | 1145 | | 4298 | 0 | |
Hawthorne | David | M | East Kilbride | 585 | 585 | | 21133 | 0 | |
Highway | Hugh | M | East Kilbride | 1300 | 1300 | | 8871 | 0 | |
Horn | Andrew | M | East Kilbride | 1209 | 1209 | | 9476 | 0 | |
Howie | Eilidh | F | East Kilbride | 103 | 103 | | 25503 | 0 | |
Howie | Andrew | M | East Kilbride | 1490 | 1446 | | 14450 | 2403986 | |
Howie | Derek | M | East Kilbride | 1223 | 1223 | | 22531 | 0 | |
Howie | Colin | M | East Kilbride | 1477 | 0 | | 21885 | 2403536 | |
Irvine | Mark | M | East Kilbride | 1192 | 0 | | 29110 | 0 | |
Irvine | Kieran | M | East Kilbride | 390 | 390 | | 26730 | 0 | |
Israni | Ishita | F | East Kilbride | 0 | 0 | | 28694 | 0 | |
Jenkins | Tyler | M | East Kilbride | 189 | 189 | | 26734 | 0 | |
Joffrain | Thierry | - | East Kilbride | 1215 | 1215 | | 4488 | 0 | |
Johnston | Jim | M | East Kilbride | 1406 | 1356 | | 13460 | 2402882 | |
Jose | Thomas | M | East Kilbride | 1274 | 1274 | | 21358 | 0 | |
Kay | Graham | M | East Kilbride | 960 | 960 | | 8872 | 0 | |
Kelly | Paul | M | East Kilbride | 1420 | 1420 | | 4553 | 0 | |
Pages