Cumbernauld
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Abbot | Chris | M | Cumbernauld | 456 | 456 | | 26729 | 0 | |
Abdurahmanov | Ulugbak | M | Cumbernauld | 0 | 0 | | 18703 | 0 | |
Agnew | Daniel | M | Cumbernauld | 154 | 154 | | 24006 | 0 | |
Aujla | Serena | F | Cumbernauld | 375 | 375 | | 24692 | 0 | |
Aujla | Monisha | F | Cumbernauld | 417 | 417 | | 24682 | 0 | |
Black | Paul | M | Cumbernauld | 932 | 932 | | 21682 | 0 | |
Bonella | David | M | Cumbernauld | 1501 | 1501 | | 3231 | 0 | |
Brown | James | M | Cumbernauld | 149 | 149 | | 24002 | 0 | |
Burns | Colm | M | Cumbernauld | 319 | 319 | | 18541 | 0 | |
Carruth | Andrew | M | Cumbernauld | 1126 | 1126 | | 21527 | 0 | |
Connolly | William | M | Cumbernauld | 1020 | 1020 | | 10554 | 0 | |
Connor | Aiden | M | Cumbernauld | 650 | 650 | | 23713 | 0 | |
Connor | Aiden | M | Cumbernauld | 639 | 639 | | 24009 | 0 | |
Craig | Paul | M | Cumbernauld | 439 | 439 | | 24691 | 0 | |
Craig | John | M | Cumbernauld | 624 | 624 | | 17927 | 0 | |
Craig | James | M | Cumbernauld | 291 | 291 | | 19110 | 0 | |
Currie | Graeme | M | Cumbernauld | 670 | 670 | | 14298 | 0 | |
Davis | Francis W | M | Cumbernauld | 1455 | 1455 | | 3693 | 0 | |
Davis | Martin | M | Cumbernauld | 980 | 980 | | 3696 | 0 | |
Dey | Jordan | M | Cumbernauld | 501 | 501 | | 16333 | 0 | |
Downie | Iain (Snr) | M | Cumbernauld | 1044 | 1044 | | 14299 | 0 | |
Flaherty | Lisa | F | Cumbernauld | 1182 | 1182 | | 16870 | 2403510 | |
Flaherty | David | M | Cumbernauld | 1126 | 1126 | | 20812 | 0 | |
Ford | George | M | Cumbernauld | 674 | 0 | | 22468 | 0 | |
Fulton | Craig | M | Cumbernauld | 1113 | 1113 | | 4005 | 0 | |
Gentleman | Steven | M | Cumbernauld | 1278 | 1278 | | 27731 | 0 | |
Gilbert | Kirsty | F | Cumbernauld | 320 | 320 | | 16890 | 0 | |
Gilbert | Lauren | F | Cumbernauld | 103 | 103 | | 16896 | 0 | |
Gillespie | William G | M | Cumbernauld | 1630 | 1630 | | 4083 | 0 | |
Govan | Alan | M | Cumbernauld | 1317 | 1317 | | 24592 | 0 | |
Grant | David | M | Cumbernauld | 1485 | 1485 | | 4163 | 0 | |
Gray | Lee | M | Cumbernauld | 102 | 102 | | 16856 | 0 | |
Gribbon | Claire | F | Cumbernauld | 642 | 642 | | 15858 | 0 | |
Hendry | Paul J | M | Cumbernauld | 1322 | 1322 | | 8020 | 0 | |
Heron | Sophie | F | Cumbernauld | 828 | 1016 | | 26378 | 2409950 | |
Heron | Liam | M | Cumbernauld | 1304 | 1209 | | 26175 | 0 | |
Heron | Emma | F | Cumbernauld | 0 | 474 | | 26388 | 0 | |
Heron | Mark | M | Cumbernauld | 1141 | 1243 | | 26176 | 0 | |
Heron | Paul | M | Cumbernauld | 0 | 102 | | 29752 | 0 | |
Higney | James | M | Cumbernauld | 162 | 162 | | 26805 | 0 | |
Hutchison | Stephen | M | Cumbernauld | 1470 | 1470 | | 4439 | 0 | |
Ivady | Julian | M | Cumbernauld | 1689 | 1689 | | 4459 | 0 | |
Johnson | Evan | M | Cumbernauld | 143 | 143 | | 24928 | 0 | |
Johnstone | David | M | Cumbernauld | 1503 | 0 | | 15588 | 0 | |
Joyce | Michael | M | Cumbernauld | 163 | 163 | | 25152 | 0 | |
Joyce | Luke | M | Cumbernauld | 751 | 751 | | 25153 | 0 | |
Keating | Liam | M | Cumbernauld | 292 | 292 | | 25827 | 0 | |
Kelly | J Steven | M | Cumbernauld | 1835 | 0 | | 4554 | 2403650 | |
Kelso | Robert | M | Cumbernauld | 1243 | 1243 | | 9320 | 2404168 | |
Kennedy | F Scott | M | Cumbernauld | 1630 | 1630 | | 4563 | 0 | |
Pages