Glasgow Montrose
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Abrahams | Daniel | M | Glasgow Montrose | 2085 | 0 | | 24173 | 2606879 | |
Aire | John | M | Glasgow Montrose | 970 | 970 | | 3019 | 0 | |
Alali | Ethar | M | Glasgow Montrose | 1346 | 1346 | | 15585 | 0 | |
Beaton | Ken S | M | Glasgow Montrose | 2125 | 2125 | | 3157 | 2400596 | |
Bining | Dal | - | Glasgow Montrose | 1635 | 1635 | | 3197 | 0 | |
Bonthron | D | - | Glasgow Montrose | 1505 | 1505 | | 3236 | 0 | |
Bradley | William | M | Glasgow Montrose | 1250 | 1250 | | 8732 | 0 | |
Bradley | Robin M | M | Glasgow Montrose | 1795 | 1795 | | 3263 | 2461544 | |
Brownrigg | Tom | M | Glasgow Montrose | 1295 | 1295 | | 12758 | 0 | |
Caminade | Els | M | Glasgow Montrose | 1427 | 1427 | | 21311 | 0 | |
Campbell | Niall | M | Glasgow Montrose | 1628 | 1628 | | 14185 | 0 | |
Chalmers | John D | M | Glasgow Montrose | 1754 | 1754 | | 3474 | 0 | |
Chinyama | Kaumba | - | Glasgow Montrose | 1480 | 1480 | | 11984 | 0 | |
Chirgwin | Simon | M | Glasgow Montrose | 1374 | 1374 | | 11324 | 0 | |
Collins | John | M | Glasgow Montrose | 1282 | 0 | | 3559 | 0 | |
Collins | Sam | M | Glasgow Montrose | 1661 | 1708 | | 3560 | 2401665 | |
Collins | Brian | M | Glasgow Montrose | 1290 | 1290 | | 6860 | 0 | |
Conkie | Christopher | M | Glasgow Montrose | 1023 | 0 | | 10200 | 0 | |
Conway | A | - | Glasgow Montrose | 1040 | 1040 | | 3590 | 0 | |
Croft | S | - | Glasgow Montrose | 1130 | 1130 | | 3638 | 0 | |
De Armentia | Benigno | M | Glasgow Montrose | 0 | 0 | | 22228 | 2279568 | |
Dearie | John | M | Glasgow Montrose | 870 | 870 | | 3702 | 2402696 | |
Dempsey | John | M | Glasgow Montrose | 0 | 0 | | 6685 | 2402076 | |
Dick | Andrew G | M | Glasgow Montrose | 1100 | 1100 | | 9452 | 0 | |
English | Kieran | M | Glasgow Montrose | 1854 | 1854 | | 18306 | 0 | |
Evans | Richard | M | Glasgow Montrose | 1780 | 1780 | | 11985 | 0 | |
Ferry | Edward | M | Glasgow Montrose | 1888 | 1849 | | 3912 | 2461587 | |
Forgrieve | Steven | M | Glasgow Montrose | 1463 | 1463 | | 10274 | 0 | |
Four | Pierrick | M | Glasgow Montrose | 1805 | 1805 | | 14982 | 0 | |
Gahagan | Tom | M | Glasgow Montrose | 0 | 0 | | 32326 | 0 | |
Girardin | Yves | M | Glasgow Montrose | 1995 | 1995 | | 12551 | 0 | |
Gleizon | Philippe | M | Glasgow Montrose | 0 | 0 | | 14798 | 0 | |
Gordon | H | - | Glasgow Montrose | 1365 | 1365 | | 4123 | 0 | |
Gorman | Patrick J | M | Glasgow Montrose | 1275 | 1275 | | 4132 | 0 | |
Groundwater | Sean | M | Glasgow Montrose | 1252 | 1220 | | 11326 | 0 | |
Guirkinger | Nicolas | M | Glasgow Montrose | 1761 | 1761 | | 22428 | 0 | |
Held | Thomas | M | Glasgow Montrose | 1800 | 1800 | | 7658 | 0 | |
Henderson | Richard | M | Glasgow Montrose | 1360 | 1360 | | 4325 | 0 | |
Knight | Bruce | M | Glasgow Montrose | 1515 | 1515 | | 4614 | 0 | |
Knowles | Toby | M | Glasgow Montrose | 1204 | 1115 | | 30407 | 0 | |
Lindsay | Norman Y | M | Glasgow Montrose | 1653 | 1634 | | 16182 | 2406926 | |
Lyall | Gordon | M | Glasgow Montrose | 1800 | 1800 | | 4737 | 0 | |
MacConnachie | Alex | M | Glasgow Montrose | 1470 | 1470 | | 10020 | 0 | |
MacCormack | Michael | M | Glasgow Montrose | 1380 | 1380 | | 10987 | 0 | |
MacDade | Jim | M | Glasgow Montrose | 1250 | 1250 | | 5001 | 0 | |
MacDonald | Graeme | M | Glasgow Montrose | 1047 | 1047 | | 10172 | 0 | |
MacFarlane | A | - | Glasgow Montrose | 1385 | 1385 | | 4770 | 0 | |
MacPherson | Alan | M | Glasgow Montrose | 1665 | 1665 | | 5219 | 0 | |
Mann | John | M | Glasgow Montrose | 1465 | 1465 | | 4856 | 0 | |
Maubitt | R | - | Glasgow Montrose | 1451 | 1451 | | 19195 | 0 | |
Pages