Board | Home | Stepps B | Glasgow Montrose A | Away | |
---|---|---|---|---|---|
1 (B) | 1666 (1697) | 6855 Muir, Phil S | 1 - 0 | 7319 Collins, Sam | 1661 (1669) |
2 (W) | 1655 (1609) | 9433 Brownlee, Ian G | 0 - 1 | 7378 Lindsay, Norman Y | 1653 (1682) |
3 (B) | 1608 (1608) | 9536 Campbell, Alistair W I | 1 - 0 | 7363 Groundwater, Sean | 1252 (1255) |
4 (W) | 1556 (1567) | 9605 Sharkey, Jason | 0 - 1 | 9494 McKay, Ruairidh | 1515 (1519) |
5 (B) | 1302 (1332) | 6861 Theodoreson, Malcolm W | 0 - 1 | 10640 Sideris, Christos | 0000 (1629) |
6 (W) | 1266 (1277) | 6871 Thomson, Peter | 0 - 1 | 10641 Gahagan, Tom | 0000 (0) |
Total | 902 | 2 - 4 | Total | 607 |
Last update William Hulme Mon 11th Nov 2024 11:02. Reported by William Hulme Mon 11th Nov 2024 11:02. Verified By