Board | Home | Hamilton A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2140 | 10002 Jamieson, Peter M | 0 - 1 | 8119 Nolan, Graeme A | 2203 |
2 (B) | 1937 | 10162 Montgomery, James R | 1 - 0 | 8106 Marks, Ian A | 1833 |
3 (W) | 1838 | 10624 Walker, Duncan | ½ - ½ | 8116 Toland, William | 1753 |
4 (B) | 1721 | 10454 Keenan, Alex | 0 - 1 | 10541 Sharkey, Jason | 1556 |
Total | 762 | 1½ - 2½ | Total | 733 |
Last update Chris Cotton Thu 17th Oct 2024 00:20. Reported by Chris Cotton Thu 17th Oct 2024 00:20. Verified By