Board | Home | Stepps B | Bellshill A | Away | |
---|---|---|---|---|---|
1 (B) | 1666 | 8109 Muir, Phil S | 0 - 1 | 7786 McPherson, Shea | 1686 |
2 (W) | 1655 | 9554 Brownlee, Ian G | 0 - 1 | 7754 Potts, David A | 1511 |
3 (B) | 1556 | 10541 Sharkey, Jason | 1 - 0 | 7776 Campbell, Kevin | 1469 |
4 (W) | 1346 | 10540 Pearston, John M | ½ - ½ | 7788 Mackie, Thomas | 1171 |
Total | 620 | 1½ - 2½ | Total | 582 |
Last update Chris Cotton Thu 14th Nov 2024 22:32. Reported by Chris Cotton Thu 14th Nov 2024 22:32. Verified By