Board | Home | Cathcart D | Queens Park C | Away | |
---|---|---|---|---|---|
1 (W) | 1405 (1393) | 7293 McKay, Harry | ½ - ½ | 7577 McKinnon, Graeme | 1446 (1413) |
2 (B) | 1372 (1435) | 5695 Waddell, Alex M | 1 - 0 | 10633 McLellan, Ally | 0000 (0) |
3 (W) | 1359 (1359) | 5743 Davidson, Alex | ½ - ½ | 9439 Cumming, Paul M | 1398 (1331) |
4 (B) | 0984 (986) | 5711 Azam, Aleem | 0 - 1 | 10518 McGill, Ryan | 1153 (1174) |
5 (W) | 0000 () | -5 Not Named | -5 Not Named | 0000 () | |
Total | 510 | 2 - 2 | Total | 398 |
Last update William Hulme Mon 4th Nov 2024 14:52. Reported by William Hulme Mon 4th Nov 2024 14:52. Verified By