Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Wilson | Cameron | M | Giffnock | 1276 | 0 | | 20389 | 0 | |
Cassie | Sam | M | Giffnock | 0 | 0 | | 21203 | 0 | |
Kasabali | Cagri | M | Glasgow Polytechnic | 1872 | 1872 | | 23470 | 6317146 | |
Dickinson | Ron | M | Glasgow Polytechnic | 1077 | 0 | | 31060 | 0 | |
MacLure | Alison | F | Glasgow Polytechnic | 1975 | 1975 | | 5182 | 2400430 | |
Henning | Axel | - | Glasgow Polytechnic | 1060 | 1060 | | 10259 | 0 | |
Kinsella | John | M | Glasgow Polytechnic | 1187 | 1187 | | 25813 | 0 | |
Swan | Iain | M | Glasgow Polytechnic | 2167 | 0 | | 6171 | 2400413 | |
Howell | Gareth | M | Glasgow Polytechnic | 1351 | 1351 | | 14468 | 0 | |
Matar | Michael | M | Glasgow Polytechnic | 1423 | 1442 | | 28187 | 2409496 | |
Ferguson | John | M | Glasgow Polytechnic | 1090 | 1090 | | 3903 | 0 | |
Paterson | Neil J | M | Glasgow Polytechnic | 1135 | 1135 | | 6907 | 0 | |
Markos | Jan | M | Glasgow Polytechnic | 2584 | 2584 | | 20276 | 14903474 | |
Kilgariff | Norman R | M | Glasgow Polytechnic | 1780 | 1780 | | 4588 | 0 | |
Robson | Matthew | M | Glasgow Polytechnic | 0 | 0 | | 8590 | 2404850 | |
Hayhow | Matthew | M | Glasgow Polytechnic | 1296 | 0 | | 31059 | 0 | |
MacGhee | Morag | F | Glasgow Polytechnic | 1710 | 1710 | | 5047 | 0 | |
Watt | Paul | M | Glasgow Polytechnic | 1791 | 1791 | | 10035 | 0 | |
Mair | Alex | M | Glasgow Polytechnic | 1309 | 1309 | | 25789 | 0 | |
Robertson | Steve G | M | Glasgow Polytechnic | 1950 | 1950 | | 5823 | 0 | |
Alomenu | Gilbert | M | Glasgow Polytechnic | 1286 | 1314 | | 13560 | 2400944 | |
Gorjipour | Reza | M | Glasgow Polytechnic | 1664 | 1664 | | 27982 | 0 | |
Devlin | Tom | M | Glasgow Polytechnic | 1475 | 1475 | | 3719 | 0 | |
Millar | Ian | M | Glasgow Polytechnic | 1825 | 1825 | | 6802 | 0 | |
Plichta | Andrzej | - | Glasgow Polytechnic | 2049 | 2049 | | 18983 | 0 | |
Alizadeh | Kaveh | M | Glasgow Polytechnic | 1412 | 0 | | 29495 | 0 | |
Jenkins | David M | M | Glasgow Polytechnic | 1614 | 1614 | | 4484 | 0 | |
Cassels | Andrew | M | Glasgow Polytechnic | 1125 | 1125 | | 7869 | 0 | |
Blackwell | Scott | M | Glasgow Polytechnic | 972 | 954 | | 22843 | 0 | |
Walker | Nicholas P | M | Glasgow Polytechnic | 2112 | 0 | | 30463 | 421901 | |
McCaughey | Peter | M | Glasgow Polytechnic | 1521 | 1521 | | 4958 | 0 | |
Paul | Richard | M | Glasgow Polytechnic | 1325 | 1325 | | 10031 | 0 | |
Semionovas | Sergejus | M | Glasgow Polytechnic | 2024 | 2024 | | 24534 | 12802980 | |
Reid | Neil | M | Glasgow Polytechnic | 1968 | 0 | | 5747 | 2403790 | |
Balsillie | Alan | M | Glasgow Polytechnic | 1230 | 1230 | | 12616 | 0 | |
Lerma Boutko | Ilya | M | Glasgow Polytechnic | 1293 | 1293 | | 27417 | 24562548 | |
Curran | Ardan | - | Glasgow Polytechnic | 1330 | 1330 | | 3662 | 0 | |
Zuhdy | Bashar | - | Glasgow Polytechnic | 1370 | 1370 | | 6577 | 0 | |
Malloy | Sean | M | Glasgow Polytechnic | 1331 | 1331 | | 16745 | 0 | |
Goss-Pastor | Alexander | M | Glasgow Polytechnic | 1064 | 1084 | | 29157 | 2409909 | |
Hunter | Gill A | M | Glasgow Polytechnic | 1515 | 1515 | | 4422 | 0 | |
Stevenson | Gordon | M | Glasgow Polytechnic | 1548 | 1548 | | 7730 | 0 | |
Sovago | Ioana | - | Glasgow Polytechnic | 998 | 998 | | 21654 | 0 | |
Martin | Eric D | M | Glasgow Polytechnic | 1390 | 1392 | | 4881 | 2404710 | |
Meighan | James | M | Glasgow Polytechnic | 1317 | 1317 | | 9421 | 0 | |
Clarke | Tony | M | Glasgow Polytechnic | 1448 | 1401 | | 24289 | 2406632 | |
Plummer | Martin H | M | Glasgow Polytechnic | 1790 | 1790 | | 5651 | 0 | |
Owens | Robert | M | Glasgow Polytechnic | 1288 | 1288 | | 11946 | 0 | |
Marshall | Alex | M | Glasgow Polytechnic | 860 | 872 | | 27091 | 2409623 | |
Carpenter | Steven C D | M | Glasgow Polytechnic | 1730 | 1730 | | 3448 | 0 | |
Pages