Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Anthony | Annemarie | F | Glasgow Polytechnic | 1135 | 1135 | | 7354 | 0 | |
Delgado | Enrique | M | Glasgow Polytechnic | 1528 | 1528 | | 20442 | 0 | |
Slack | Daniel | M | Glasgow Polytechnic | 0 | 0 | | 30410 | 0 | |
Lindsay | Jim G | M | Glasgow Polytechnic | 1633 | 1633 | | 4695 | 0 | |
Innes | Robert | M | Glasgow Polytechnic | 1387 | 1444 | | 9149 | 0 | |
Ebrahimi | Mehdi | M | Glasgow Polytechnic | 926 | 926 | | 23769 | 0 | |
Paul | Avijit | - | Glasgow Polytechnic | 1720 | 1720 | | 5595 | 0 | |
Henry | Damian | M | Glasgow Polytechnic | 1084 | 1084 | | 11435 | 0 | |
Osman | Scott | M | Glasgow Polytechnic | 1009 | 0 | | 26574 | 0 | |
Breslin | Daniel | M | Glasgow Polytechnic | 1556 | 1618 | | 3277 | 2404834 | |
Tomlinson | Chris | M | Glasgow Polytechnic | 1620 | 1620 | | 6284 | 0 | |
Brookens | Lewis | M | Glasgow Polytechnic | 1739 | 1739 | | 14758 | 2403552 | |
Roger | Michael | M | Glasgow Polytechnic | 1565 | 1494 | | 28375 | 0 | |
Gemmell | John R | M | Glasgow Polytechnic | 1930 | 1930 | | 4045 | 0 | |
Hirri | Saad | M | Glasgow Polytechnic | 1535 | 1535 | | 6963 | 0 | |
Campbell | Neil | M | Glasgow Polytechnic | 1287 | 1287 | | 20279 | 0 | |
Cassie | Sam | M | Giffnock | 0 | 0 | | 21203 | 0 | |
Kirk | Larry G | M | Glasgow Polytechnic | 2049 | 2049 | | 4607 | 2403498 | |
Bujanda | Vladimir | - | Glasgow Polytechnic | 1195 | 1195 | | 8593 | 0 | |
Whelan | Liam | M | Glasgow Polytechnic | 1677 | 1677 | | 23515 | 0 | |
O'Neil | Jim | M | Glasgow Polytechnic | 1814 | 1769 | | 5536 | 2403064 | |
McShane | Alex | M | Glasgow Polytechnic | 1670 | 1670 | | 5227 | 0 | |
Begley | Paul | M | Glasgow Polytechnic | 1245 | 1245 | | 10271 | 0 | |
McClymont | Duncan | M | Glasgow Polytechnic | 1672 | 1425 | | 25818 | 0 | |
Tankel | Alan | M | Glasgow Polytechnic | 1750 | 1750 | | 6189 | 0 | |
Jacobsen | Rogvi | M | Glasgow Polytechnic | 2030 | 2030 | | 14480 | 0 | |
Fay | Craig | M | Glasgow Polytechnic | 1544 | 1566 | | 28189 | 2408821 | |
Fraser | Campbell | M | Glasgow Polytechnic | 1270 | 1270 | | 3980 | 0 | |
Grant | Cosmo | - | Glasgow Polytechnic | 1242 | 1242 | | 18984 | 0 | |
Donaldson | Scott | M | Hamilton | 1390 | 1400 | | 3763 | 0 | |
Kell | Graham | M | Glasgow Polytechnic | 1485 | 1485 | | 4538 | 0 | |
Tang | Campbell | M | Glasgow Polytechnic | 1415 | 1415 | | 7992 | 0 | |
Precenieks | Nikolajs | M | Glasgow Polytechnic | 1551 | 1551 | | 22925 | 0 | |
Sprenger De La Iglesia | Yevgeni | M | Glasgow Polytechnic | 2003 | 1934 | | 31357 | 54798175 | |
McIntyre | Alastair | M | Glasgow Polytechnic | 1192 | 1095 | | 5098 | 2410796 | |
Kerrigan | Peter | M | Glasgow Polytechnic | 1235 | 1235 | | 10205 | 0 | |
Law | Liam | M | Glasgow Polytechnic | 1330 | 1330 | | 25791 | 0 | |
Stewart | Ken W C | M | Glasgow Polytechnic | 1687 | 1687 | | 6128 | 2401010 | |
Schoneich | Matthias | M | Glasgow Polytechnic | 2265 | 2265 | | 13585 | 0 | |
Gray | Garry | M | Glasgow Polytechnic | 1326 | 1326 | | 27990 | 0 | |
Docherty | Adam | M | Glasgow Polytechnic | 1690 | 1690 | | 3742 | 0 | |
Prentice | Jim | M | Glasgow Polytechnic | 1089 | 0 | | 6872 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Hutchings | David C | M | Glasgow Polytechnic | 1775 | 1775 | | 4433 | 0 | |
Eldridge | John | M | Glasgow Polytechnic | 1360 | 1360 | | 7829 | 2405695 | |
Cornelius | Mathew | M | Glasgow Polytechnic | 1316 | 1316 | | 21986 | 0 | |
Carvalho | Arthur | M | Strathclyde University | 0 | 0 | | 30761 | 0 | |
McGeoch | Stephen P | M | Glasgow Polytechnic | 1470 | 1470 | | 5044 | 0 | |
McNeill | Alex | M | Glasgow Polytechnic | 1485 | 1485 | | 10032 | 0 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | 1144 | 1144 | | 24970 | 0 | |
Pages