Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Docherty | Adam | M | Glasgow Polytechnic | 1690 | 1690 | | 3742 | 0 | |
Tankel | Alan | M | Glasgow Polytechnic | 1750 | 1750 | | 6189 | 0 | |
Balsillie | Alan | M | Glasgow Polytechnic | 1230 | 1230 | | 12616 | 0 | |
McIntyre | Alastair | M | Glasgow Polytechnic | 1192 | 1095 | | 5098 | 2410796 | |
Kawmi | Albert | M | Glasgow Polytechnic | 1816 | 1816 | | 16102 | 0 | |
PerezHuerta | Alberto | M | Glasgow Polytechnic | 1462 | 1462 | | 19800 | 0 | |
Paterson | Alec D C | M | Glasgow Polytechnic | 1555 | 1555 | | 5580 | 0 | |
McShane | Alex | M | Glasgow Polytechnic | 1670 | 1670 | | 5227 | 0 | |
McNeill | Alex | M | Glasgow Polytechnic | 1485 | 1485 | | 10032 | 0 | |
Mair | Alex | M | Glasgow Polytechnic | 1309 | 1309 | | 25789 | 0 | |
Marshall | Alex | M | Glasgow Polytechnic | 860 | 872 | | 27091 | 2409623 | |
Goss-Pastor | Alexander | M | Glasgow Polytechnic | 1064 | 1084 | | 29157 | 2409909 | |
Lindo | Alexei | M | Glasgow Polytechnic | 1508 | 0 | | 30411 | 0 | |
Tiuninas | Algirdas | M | Glasgow Polytechnic | 2148 | 2148 | | 24298 | 12800015 | |
Youseff | Ali A | M | Glasgow Polytechnic | 1300 | 1300 | | 14757 | 0 | |
MacLure | Alison | F | Glasgow Polytechnic | 1975 | 1975 | | 5182 | 2400430 | |
Beyerlein | Andreas | M | Glasgow Polytechnic | 2204 | 2204 | | 16743 | 4687582 | |
Matko | Andrew | M | Glasgow Polytechnic | 1915 | 1915 | | 4899 | 0 | |
Wilson | Andrew | M | Glasgow Polytechnic | 795 | 795 | | 6493 | 0 | |
Cassels | Andrew | M | Glasgow Polytechnic | 1125 | 1125 | | 7869 | 0 | |
Plichta | Andrzej | - | Glasgow Polytechnic | 2049 | 2049 | | 18983 | 0 | |
Heron | Andy | M | Glasgow Polytechnic | 1001 | 1055 | | 26866 | 2407582 | |
Maclean | Angus | M | Glasgow Polytechnic | 1460 | 0 | | 28524 | 0 | |
Anthony | Annemarie | F | Glasgow Polytechnic | 1135 | 1135 | | 7354 | 0 | |
Ernish | Anthony | M | Glasgow Polytechnic | 881 | 881 | | 17851 | 0 | |
Lozano-Ortiz | Antonio | M | Glasgow Polytechnic | 846 | 846 | | 27697 | 0 | |
Curran | Ardan | - | Glasgow Polytechnic | 1330 | 1330 | | 3662 | 0 | |
Carvalho | Arthur | M | Strathclyde University | 0 | 0 | | 30761 | 0 | |
Connor | Austin | M | Glasgow Polytechnic | 1392 | 1392 | | 29247 | 2409232 | |
Paul | Avijit | - | Glasgow Polytechnic | 1720 | 1720 | | 5595 | 0 | |
Henning | Axel | - | Glasgow Polytechnic | 1060 | 1060 | | 10259 | 0 | |
Zuhdy | Bashar | - | Glasgow Polytechnic | 1370 | 1370 | | 6577 | 0 | |
Laidlaw | Basil H | M | Glasgow Polytechnic | 1698 | 1698 | | 4631 | 0 | |
Tillar | Benjamin | M | Glasgow Polytechnic | 1140 | 1140 | | 24176 | 0 | |
Hassanzadeh | Bijan | - | Glasgow Polytechnic | 1280 | 1280 | | 4295 | 0 | |
Fitzpatrick | Brian | M | Glasgow Polytechnic | 1030 | 1032 | | 16916 | 2409682 | |
Murray | Brian | M | Glasgow Polytechnic | 1088 | 1088 | | 7686 | 0 | |
Kasabali | Cagri | M | Glasgow Polytechnic | 1872 | 1872 | | 23470 | 6317146 | |
Wilson | Cameron | M | Giffnock | 1276 | 0 | | 20389 | 0 | |
Fraser | Campbell | M | Glasgow Polytechnic | 1270 | 1270 | | 3980 | 0 | |
Tang | Campbell | M | Glasgow Polytechnic | 1415 | 1415 | | 7992 | 0 | |
Ironside | Charlie | M | Glasgow Polytechnic | 1260 | 1260 | | 4454 | 0 | |
Tomlinson | Chris | M | Glasgow Polytechnic | 1620 | 1620 | | 6284 | 0 | |
Yapp | Christopher | M | Glasgow Polytechnic | 1766 | 0 | | 30376 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Young | Collins | M | Glasgow Polytechnic | 1796 | 1796 | | 16165 | 2402297 | |
Grant | Cosmo | - | Glasgow Polytechnic | 1242 | 1242 | | 18984 | 0 | |
Fay | Craig | M | Glasgow Polytechnic | 1544 | 1566 | | 28189 | 2408821 | |
Anderson | Craig | M | Glasgow Polytechnic | 1401 | 0 | | 28434 | 0 | |
Watson | Craig | M | Glasgow Polytechnic | 945 | 945 | | 14579 | 0 | |
Pages