Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Slack | Daniel | M | Glasgow Polytechnic | 0 | 0 | | 30410 | 0 | |
Cassie | Sam | M | Giffnock | 0 | 0 | | 21203 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Carvalho | Arthur | M | Strathclyde University | 0 | 0 | | 30761 | 0 | |
Bamber | Elaine | F | Glasgow Polytechnic | 0 | 0 | | 6744 | 2401428 | |
Raza | Tipu | M | Glasgow Polytechnic | 0 | 0 | | 28488 | 0 | |
Robson | Matthew | M | Glasgow Polytechnic | 0 | 0 | | 8590 | 2404850 | |
Wilson | Andrew | M | Glasgow Polytechnic | 795 | 795 | | 6493 | 0 | |
Lozano-Ortiz | Antonio | M | Glasgow Polytechnic | 846 | 846 | | 27697 | 0 | |
Hall | Richard | M | Glasgow Polytechnic | 854 | 854 | | 27991 | 0 | |
Marshall | Alex | M | Glasgow Polytechnic | 860 | 872 | | 27091 | 2409623 | |
Ernish | Anthony | M | Glasgow Polytechnic | 881 | 881 | | 17851 | 0 | |
Power | Liam | M | Glasgow Polytechnic | 920 | 920 | | 29109 | 0 | |
Ebrahimi | Mehdi | M | Glasgow Polytechnic | 926 | 926 | | 23769 | 0 | |
Watson | Craig | M | Glasgow Polytechnic | 945 | 945 | | 14579 | 0 | |
Pizey | Hugh | M | Glasgow Polytechnic | 950 | 950 | | 5647 | 0 | |
Ferguson | Robert | M | Glasgow Polytechnic | 965 | 965 | | 12555 | 0 | |
Blackwell | Scott | M | Glasgow Polytechnic | 972 | 954 | | 22843 | 0 | |
Cartwright | Ian | M | Glasgow Polytechnic | 975 | 975 | | 11454 | 0 | |
Sovago | Ioana | - | Glasgow Polytechnic | 998 | 998 | | 21654 | 0 | |
Masterson | Gerald | M | Glasgow Polytechnic | 1000 | 1000 | | 7699 | 0 | |
Heron | Andy | M | Glasgow Polytechnic | 1001 | 1055 | | 26866 | 2407582 | |
Osman | Scott | M | Glasgow Polytechnic | 1009 | 0 | | 26574 | 0 | |
Fitzpatrick | Brian | M | Glasgow Polytechnic | 1030 | 1032 | | 16916 | 2409682 | |
Henning | Axel | - | Glasgow Polytechnic | 1060 | 1060 | | 10259 | 0 | |
Goss-Pastor | Alexander | M | Glasgow Polytechnic | 1064 | 1084 | | 29157 | 2409909 | |
Tajaddinov | Tamerlan | - | Glasgow Polytechnic | 1067 | 1067 | | 20343 | 0 | |
Dickinson | Ron | M | Glasgow Polytechnic | 1077 | 0 | | 31060 | 0 | |
Henry | Damian | M | Glasgow Polytechnic | 1084 | 1084 | | 11435 | 0 | |
Murray | Brian | M | Glasgow Polytechnic | 1088 | 1088 | | 7686 | 0 | |
Prentice | Jim | M | Glasgow Polytechnic | 1089 | 0 | | 6872 | 0 | |
Ferguson | John | M | Glasgow Polytechnic | 1090 | 1090 | | 3903 | 0 | |
Pollock | Fred | M | Glasgow Polytechnic | 1110 | 1110 | | 7357 | 0 | |
Cassels | Andrew | M | Glasgow Polytechnic | 1125 | 1125 | | 7869 | 0 | |
Anthony | Annemarie | F | Glasgow Polytechnic | 1135 | 1135 | | 7354 | 0 | |
Paterson | Neil J | M | Glasgow Polytechnic | 1135 | 1135 | | 6907 | 0 | |
Tillar | Benjamin | M | Glasgow Polytechnic | 1140 | 1140 | | 24176 | 0 | |
Crawford | Drew | M | Glasgow Polytechnic | 1140 | 1140 | | 3629 | 0 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | 1144 | 1144 | | 24970 | 0 | |
Phillips | David V | M | Glasgow Polytechnic | 1150 | 1150 | | 11584 | 0 | |
Stokes | David | M | Glasgow Polytechnic | 1155 | 1155 | | 6139 | 0 | |
O`Neill | Jim | M | Glasgow Polytechnic | 1174 | 0 | | 28523 | 0 | |
Mitchell | David | M | Glasgow Polytechnic | 1185 | 1185 | | 12152 | 0 | |
Arnold | John M | M | Glasgow Polytechnic | 1186 | 1186 | | 3075 | 0 | |
Kinsella | John | M | Glasgow Polytechnic | 1187 | 1187 | | 25813 | 0 | |
Menzies | Richard | M | Glasgow Polytechnic | 1191 | 1191 | | 23585 | 0 | |
McIntyre | Alastair | M | Glasgow Polytechnic | 1192 | 1095 | | 5098 | 2410796 | |
Bujanda | Vladimir | - | Glasgow Polytechnic | 1195 | 1195 | | 8593 | 0 | |
Gillespie | James | M | Glasgow Polytechnic | 1197 | 1117 | | 29658 | 0 | |
MacQueen | Craig | M | Glasgow Polytechnic | 1205 | 1205 | | 10248 | 0 | |
Pages