Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Carvalho | Arthur | M | Strathclyde University | 0 | 0 | | 30761 | 0 | |
McGeoch | Stephen P | M | Glasgow Polytechnic | 1470 | 1470 | | 5044 | 0 | |
McNeill | Alex | M | Glasgow Polytechnic | 1485 | 1485 | | 10032 | 0 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | 1144 | 1144 | | 24970 | 0 | |
Rinaldi | Frank | M | Glasgow Polytechnic | 1435 | 1435 | | 5781 | 0 | |
MacPherson | Neil | M | Glasgow Polytechnic | 1265 | 1265 | | 12618 | 0 | |
Yayha | Norhakim | - | Glasgow Polytechnic | 1416 | 1416 | | 27419 | 0 | |
Currie | John | M | Glasgow Polytechnic | 1460 | 1460 | | 3664 | 0 | |
Sharma | Devesh | - | Glasgow Polytechnic | 1305 | 1305 | | 6697 | 0 | |
Fitzpatrick | Brian | M | Glasgow Polytechnic | 1030 | 1032 | | 16916 | 2409682 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Hutchings | David C | M | Glasgow Polytechnic | 1775 | 1775 | | 4433 | 0 | |
Eldridge | John | M | Glasgow Polytechnic | 1360 | 1360 | | 7829 | 2405695 | |
Cornelius | Mathew | M | Glasgow Polytechnic | 1316 | 1316 | | 21986 | 0 | |
Hiddleston | John | M | Glasgow Polytechnic | 1590 | 1590 | | 9876 | 0 | |
Thomas | Joseff | M | Glasgow Polytechnic | 1996 | 1996 | | 24290 | 1801333 | |
Rahman | Mafusar | - | Glasgow Polytechnic | 1505 | 1505 | | 5708 | 0 | |
Mitchell | David | M | Glasgow Polytechnic | 1185 | 1185 | | 12152 | 0 | |
Shaheen | Jalal | M | Glasgow Polytechnic | 1855 | 1855 | | 27218 | 2406659 | |
Carswell | John | M | Glasgow Polytechnic | 1350 | 1350 | | 3453 | 0 | |
Wilson | Andrew | M | Glasgow Polytechnic | 795 | 795 | | 6493 | 0 | |
Young | Collins | M | Glasgow Polytechnic | 1796 | 1796 | | 16165 | 2402297 | |
Maclean | Angus | M | Glasgow Polytechnic | 1460 | 0 | | 28524 | 0 | |
Griffin | Douglas | M | Glasgow Polytechnic | 2135 | 2135 | | 4202 | 2400189 | |
Murray | Brian | M | Glasgow Polytechnic | 1088 | 1088 | | 7686 | 0 | |
Kravtsova | Victoria | F | Glasgow Polytechnic | 1802 | 1802 | | 21515 | 0 | |
McEwan | John | M | Paisley | 1612 | 0 | | 29581 | 0 | |
Matko | Andrew | M | Glasgow Polytechnic | 1915 | 1915 | | 4899 | 0 | |
Farrington | Russ | M | Glasgow Polytechnic | 1520 | 1520 | | 9151 | 0 | |
Tillar | Benjamin | M | Glasgow Polytechnic | 1140 | 1140 | | 24176 | 0 | |
Paul | Rabindra | - | Glasgow Polytechnic | 1843 | 1768 | | 10019 | 0 | |
Cartwright | Ian | M | Glasgow Polytechnic | 975 | 975 | | 11454 | 0 | |
Heron | Andy | M | Glasgow Polytechnic | 1001 | 1055 | | 26866 | 2407582 | |
Byrne | David G | M | Glasgow Polytechnic | 2148 | 2148 | | 3374 | 0 | |
Torrance | John L | M | Glasgow Polytechnic | 1630 | 1630 | | 6287 | 418099 | |
Harron | Roy | M | Glasgow Polytechnic | 1546 | 1546 | | 14799 | 0 | |
Anderson | Craig | M | Glasgow Polytechnic | 1401 | 0 | | 28434 | 0 | |
Glendinning | John M | M | Glasgow Polytechnic | 1963 | 1963 | | 4101 | 0 | |
Pollock | Fred | M | Glasgow Polytechnic | 1110 | 1110 | | 7357 | 0 | |
Turlej | Lukasz | - | Glasgow Polytechnic | 2206 | 2206 | | 21152 | 0 | |
Lindo | Alexei | M | Glasgow Polytechnic | 1508 | 0 | | 30411 | 0 | |
Maclean | Neil | M | Glasgow Polytechnic | 1375 | 1375 | | 4803 | 0 | |
Kirsanov | Oleg | M | Glasgow Polytechnic | 2271 | 2271 | | 23557 | 4119010 | |
Moakler | Joe | M | Glasgow Polytechnic | 1495 | 1495 | | 32267 | 0 | |
O`Conner | Leonie | F | Glasgow Polytechnic | 1880 | 1880 | | 5313 | 0 | |
Khandaker | Iman | M | Glasgow Polytechnic | 1850 | 1850 | | 10412 | 0 | |
Loman | Torkel | M | Glasgow Polytechnic | 1799 | 1799 | | 26197 | 1732200 | |
Aitchison | J Stewart | M | Glasgow Polytechnic | 1650 | 1650 | | 3021 | 0 | |
Taylor | Iain | M | Glasgow Polytechnic | 1645 | 1645 | | 6201 | 0 | |
Watson | Craig | M | Glasgow Polytechnic | 945 | 945 | | 14579 | 0 | |
Pages