Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Zuhdy | Bashar | - | Glasgow Polytechnic | 1370 | 1370 | | 6577 | 0 | |
Zhang | Fan | F | Glasgow Polytechnic | 2015 | 2015 | | 21161 | 24609730 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | 1144 | 1144 | | 24970 | 0 | |
Youseff | Ali A | M | Glasgow Polytechnic | 1300 | 1300 | | 14757 | 0 | |
Young | Collins | M | Glasgow Polytechnic | 1796 | 1796 | | 16165 | 2402297 | |
Young | Scott | M | Glasgow Polytechnic | 1435 | 1435 | | 7110 | 0 | |
Yayha | Norhakim | - | Glasgow Polytechnic | 1416 | 1416 | | 27419 | 0 | |
Yapp | Christopher | M | Glasgow Polytechnic | 1766 | 0 | | 30376 | 0 | |
Wood | Joe | M | Strathclyde University | 1402 | 1408 | | 30389 | 0 | |
Wilson | Andrew | M | Glasgow Polytechnic | 795 | 795 | | 6493 | 0 | |
Wilson | Gerry | M | Glasgow Polytechnic | 1560 | 1560 | | 6503 | 0 | |
Wilson | Cameron | M | Giffnock | 1276 | 0 | | 20389 | 0 | |
Whelan | Liam | M | Glasgow Polytechnic | 1677 | 1677 | | 23515 | 0 | |
Wells | Kieran | M | Glasgow Polytechnic | 1285 | 1236 | | 29940 | 0 | |
Webster | William | M | Glasgow Polytechnic | 1355 | 1355 | | 6433 | 0 | |
Watt | Paul | M | Glasgow Polytechnic | 1791 | 1791 | | 10035 | 0 | |
Watson | Craig | M | Glasgow Polytechnic | 945 | 945 | | 14579 | 0 | |
Watson | James | M | Glasgow Polytechnic | 1664 | 1664 | | 23565 | 2404648 | |
Warren | Fred | M | Glasgow Polytechnic | 1700 | 1700 | | 6387 | 0 | |
Walker | Nicholas P | M | Glasgow Polytechnic | 2112 | 0 | | 30463 | 421901 | |
Turlej | Lukasz | - | Glasgow Polytechnic | 2206 | 2206 | | 21152 | 0 | |
Torrance | John L | M | Glasgow Polytechnic | 1630 | 1630 | | 6287 | 418099 | |
Tomlinson | Chris | M | Glasgow Polytechnic | 1620 | 1620 | | 6284 | 0 | |
Tiuninas | Algirdas | M | Glasgow Polytechnic | 2148 | 2148 | | 24298 | 12800015 | |
Tillar | Benjamin | M | Glasgow Polytechnic | 1140 | 1140 | | 24176 | 0 | |
Thomas | Joseff | M | Glasgow Polytechnic | 1996 | 1996 | | 24290 | 1801333 | |
Taylor | Iain | M | Glasgow Polytechnic | 1645 | 1645 | | 6201 | 0 | |
Taylor | Ian C | M | Glasgow Polytechnic | 1260 | 1260 | | 6202 | 0 | |
Tankel | Alan | M | Glasgow Polytechnic | 1750 | 1750 | | 6189 | 0 | |
Tang | Campbell | M | Glasgow Polytechnic | 1415 | 1415 | | 7992 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Tajaddinov | Tamerlan | - | Glasgow Polytechnic | 1067 | 1067 | | 20343 | 0 | |
Swan | Iain | M | Glasgow Polytechnic | 2167 | 0 | | 6171 | 2400413 | |
Stokes | David | M | Glasgow Polytechnic | 1155 | 1155 | | 6139 | 0 | |
Stewart | Ken W C | M | Glasgow Polytechnic | 1687 | 1687 | | 6128 | 2401010 | |
Stevenson | Gordon | M | Glasgow Polytechnic | 1548 | 1548 | | 7730 | 0 | |
Sprenger De La Iglesia | Yevgeni | M | Glasgow Polytechnic | 2003 | 1934 | | 31357 | 54798175 | |
Sovago | Ioana | - | Glasgow Polytechnic | 998 | 998 | | 21654 | 0 | |
Slack | Daniel | M | Glasgow Polytechnic | 0 | 0 | | 30410 | 0 | |
Sherwood | Scott | M | Glasgow Polytechnic | 1495 | 1495 | | 10034 | 0 | |
Sharma | Devesh | - | Glasgow Polytechnic | 1305 | 1305 | | 6697 | 0 | |
Shaheen | Jalal | M | Glasgow Polytechnic | 1855 | 1855 | | 27218 | 2406659 | |
Semionovas | Sergejus | M | Glasgow Polytechnic | 2024 | 2024 | | 24534 | 12802980 | |
Schoneich | Matthias | M | Glasgow Polytechnic | 2265 | 2265 | | 13585 | 0 | |
Scheurich | Frank | M | Glasgow Polytechnic | 1302 | 1302 | | 21449 | 0 | |
Samolins | Vitalijs | M | Glasgow Polytechnic | 2417 | 2417 | | 24257 | 11602112 | |
Roger | Michael | M | Glasgow Polytechnic | 1565 | 1494 | | 28375 | 0 | |
Robson | Matthew | M | Glasgow Polytechnic | 0 | 0 | | 8590 | 2404850 | |
Robertson | Neil S | M | Glasgow Polytechnic | 1985 | 1985 | | 5819 | 0 | |
Robertson | Steve G | M | Glasgow Polytechnic | 1950 | 1950 | | 5823 | 0 | |
Pages