Board | Home | Stepps B | Paisley B | Away | |
---|---|---|---|---|---|
1 (B) | 1713 (1697) | 6855 Muir, Phil S | 1 - 0 | 9485 Patton, Zachary | 1604 (1741) |
2 (W) | 1672 (1674) | 9525 Baumanis, Kristaps | 1 - 0 | 6601 McKenna, John | 1690 (1532) |
3 (B) | 1626 (1667) | 9434 Smalls, Jim A | 1 - 0 | 9483 Moultrie, George B | 1810 (1589) |
4 (W) | 1543 (1609) | 9433 Brownlee, Ian G | 1 - 0 | 6577 Dennison, Jim | 1316 (1343) |
5 (B) | 1413 (1411) | 6853 McIntosh, James | 1 - 0 | 9502 Swan, Peter | 0000 (1242) |
6 (W) | 1360 (1332) | 6861 Theodoreson, Malcolm W | 1 - 0 | 10578 Fraser, Matthew | 0000 (920) |
Total | 931 | 6 - 0 | Total | 641 |
Last update William Hulme Thu 14th Mar 2024 23:52. Reported by William Hulme Thu 14th Mar 2024 23:52. Verified By