Board | Home | Phones | CSBOS 2 | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 1493 (1403) | 989 Munshi, Aryan![]() | 0 - 1 | 3111 Bate, Simon![]() | 1510 (1511) |
2 (W) ![]() | 1268 (1140) | 993 Vadalia, Jainill![]() | 1 - 0 | 3112 Brown, Gerry![]() | 1435 (1435) |
3 (B) ![]() | 0994 (994) | 2249 McShane, James![]() | 1 - 0 | 3113 Heatlie, Douglas S![]() | 1418 (1418) |
4 (W) ![]() | 1084 (970) | 760 Lukhi, Neev![]() | 1 - 0 | 3115 Anderson, George C![]() | 1133 (1030) |
5 (B) ![]() | 0762 (740) | 992 Benson, Alice![]() | ½ - ½ | 3104 Austin, Andrew![]() | 1064 (1085) |
Total | 558 | 3½ - 1½ | Total | 654 |
Last update Crawford MacNab Sun 31st Jan 2021 15:05. Reported by Crawford MacNab Sun 31st Jan 2021 15:05. Verified By