Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Klochan | Jevgeny | M | Glasgow Polytechnic | 2143 | 2143 | | 22842 | 11602350 | |
Kotzian | Ewald | - | Glasgow Polytechnic | 1540 | 1540 | | 11068 | 0 | |
Kravtsova | Victoria | F | Glasgow Polytechnic | 1802 | 1802 | | 21515 | 0 | |
Krawutschke | Thorsten | M | Glasgow Polytechnic | 1485 | 1485 | | 9895 | 0 | |
Laidlaw | Basil H | M | Glasgow Polytechnic | 1698 | 1698 | | 4631 | 0 | |
Larkin | John | M | Glasgow Polytechnic | 1449 | 1478 | | 4647 | 2406730 | |
Law | Liam | M | Glasgow Polytechnic | 1330 | 1330 | | 25791 | 0 | |
Lerma Boutko | Ilya | M | Glasgow Polytechnic | 1293 | 1293 | | 27417 | 24562548 | |
Lindo | Alexei | M | Glasgow Polytechnic | 1508 | 0 | | 30411 | 0 | |
Lindsay | Jim G | M | Glasgow Polytechnic | 1633 | 1633 | | 4695 | 0 | |
Loman | Torkel | M | Glasgow Polytechnic | 1799 | 1799 | | 26197 | 1732200 | |
Lozano-Ortiz | Antonio | M | Glasgow Polytechnic | 846 | 846 | | 27697 | 0 | |
MacAvoy | Martin | M | Glasgow Polytechnic | 1460 | 1460 | | 4938 | 0 | |
MacGhee | Morag | F | Glasgow Polytechnic | 1710 | 1710 | | 5047 | 0 | |
MacGladdery | David | M | Glasgow Polytechnic | 1270 | 1270 | | 13193 | 0 | |
MacGrory | Martin | M | Glasgow Polytechnic | 1220 | 1220 | | 8724 | 0 | |
Maclean | Neil | M | Glasgow Polytechnic | 1375 | 1375 | | 4803 | 0 | |
MacLean | Ken | M | Glasgow Polytechnic | 1490 | 1490 | | 5175 | 0 | |
MacLean | Ralph R | M | Glasgow Polytechnic | 1285 | 1285 | | 7320 | 0 | |
Maclean | Angus | M | Glasgow Polytechnic | 1460 | 0 | | 28524 | 0 | |
MacLure | Alison | F | Glasgow Polytechnic | 1975 | 1975 | | 5182 | 2400430 | |
MacPherson | Neil | M | Glasgow Polytechnic | 1265 | 1265 | | 12618 | 0 | |
MacQueen | Craig | M | Glasgow Polytechnic | 1205 | 1205 | | 10248 | 0 | |
Mair | Alex | M | Glasgow Polytechnic | 1309 | 1309 | | 25789 | 0 | |
Malloy | Sean | M | Glasgow Polytechnic | 1331 | 1331 | | 16745 | 0 | |
Malone | Ron | M | Glasgow Polytechnic | 1550 | 1550 | | 4849 | 0 | |
Markos | Jan | M | Glasgow Polytechnic | 2584 | 2584 | | 20276 | 14903474 | |
Marshall | Alex | M | Glasgow Polytechnic | 860 | 872 | | 27091 | 2409623 | |
Martin | Eric D | M | Glasgow Polytechnic | 1390 | 1392 | | 4881 | 2404710 | |
Masterson | Gerald | M | Glasgow Polytechnic | 1000 | 1000 | | 7699 | 0 | |
Matar | Michael | M | Glasgow Polytechnic | 1423 | 1442 | | 28187 | 2409496 | |
Matko | Andrew | M | Glasgow Polytechnic | 1915 | 1915 | | 4899 | 0 | |
McCaughey | Peter | M | Glasgow Polytechnic | 1521 | 1521 | | 4958 | 0 | |
McClymont | Duncan | M | Glasgow Polytechnic | 1672 | 1425 | | 25818 | 0 | |
McEwan | John | M | Paisley | 1612 | 0 | | 29581 | 0 | |
McGeoch | Stephen P | M | Glasgow Polytechnic | 1470 | 1470 | | 5044 | 0 | |
McGhee | Malcolm E | M | Glasgow Polytechnic | 1655 | 1655 | | 5046 | 0 | |
McIntyre | Alastair | M | Glasgow Polytechnic | 1192 | 1095 | | 5098 | 2410796 | |
McNeill | Alex | M | Glasgow Polytechnic | 1485 | 1485 | | 10032 | 0 | |
McShane | Alex | M | Glasgow Polytechnic | 1670 | 1670 | | 5227 | 0 | |
Meighan | James | M | Glasgow Polytechnic | 1317 | 1317 | | 9421 | 0 | |
Menzies | Richard | M | Glasgow Polytechnic | 1191 | 1191 | | 23585 | 0 | |
Milanova | Maria | F | Glasgow Polytechnic | 1852 | 1852 | | 26254 | 2905469 | |
Millar | Ian | M | Glasgow Polytechnic | 1825 | 1825 | | 6802 | 0 | |
Mitchell | David | M | Glasgow Polytechnic | 1185 | 1185 | | 12152 | 0 | |
Moakler | Joe | M | Glasgow Polytechnic | 1495 | 1495 | | 32267 | 0 | |
Murray | Brian | M | Glasgow Polytechnic | 1088 | 1088 | | 7686 | 0 | |
Neilan | John | M | Glasgow Polytechnic | 1655 | 1655 | | 7830 | 0 | |
O'Neil | Jim | M | Glasgow Polytechnic | 1814 | 1769 | | 5536 | 2403064 | |
Osman | Scott | M | Glasgow Polytechnic | 1009 | 0 | | 26574 | 0 | |
Pages