Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Owens | Robert | M | Glasgow Polytechnic | 1288 | 1288 | | 11946 | 0 | |
O`Conner | Leonie | F | Glasgow Polytechnic | 1880 | 1880 | | 5313 | 0 | |
O`Neill | Jim | M | Glasgow Polytechnic | 1174 | 0 | | 28523 | 0 | |
Paterson | Neil J | M | Glasgow Polytechnic | 1135 | 1135 | | 6907 | 0 | |
Paterson | Alec D C | M | Glasgow Polytechnic | 1555 | 1555 | | 5580 | 0 | |
Paul | Richard | M | Glasgow Polytechnic | 1325 | 1325 | | 10031 | 0 | |
Paul | Avijit | - | Glasgow Polytechnic | 1720 | 1720 | | 5595 | 0 | |
Paul | Rabindra | - | Glasgow Polytechnic | 1843 | 1768 | | 10019 | 0 | |
Pavlov | Mikhail | M | Glasgow Polytechnic | 1459 | 1459 | | 22992 | 0 | |
PerezHuerta | Alberto | M | Glasgow Polytechnic | 1462 | 1462 | | 19800 | 0 | |
Phillips | David V | M | Glasgow Polytechnic | 1150 | 1150 | | 11584 | 0 | |
Pizey | Hugh | M | Glasgow Polytechnic | 950 | 950 | | 5647 | 0 | |
Plichta | Andrzej | - | Glasgow Polytechnic | 2049 | 2049 | | 18983 | 0 | |
Plummer | Martin H | M | Glasgow Polytechnic | 1790 | 1790 | | 5651 | 0 | |
Pollock | Fred | M | Glasgow Polytechnic | 1110 | 1110 | | 7357 | 0 | |
Power | Liam | M | Glasgow Polytechnic | 920 | 920 | | 29109 | 0 | |
Precenieks | Nikolajs | M | Glasgow Polytechnic | 1551 | 1551 | | 22925 | 0 | |
Prentice | Jim | M | Glasgow Polytechnic | 1089 | 0 | | 6872 | 0 | |
Prieto | Lucas | M | Glasgow Polytechnic | 1414 | 1414 | | 28228 | 0 | |
Rahman | Mafusar | - | Glasgow Polytechnic | 1505 | 1505 | | 5708 | 0 | |
Rankin | J Alexander | M | Glasgow Polytechnic | 1460 | 1460 | | 5712 | 0 | |
Raza | Tipu | M | Glasgow Polytechnic | 0 | 0 | | 28488 | 0 | |
Reid | Neil | M | Glasgow Polytechnic | 1968 | 0 | | 5747 | 2403790 | |
Rettie | Stephen | M | Phones | 1604 | 1604 | | 5763 | 2404095 | |
Rinaldi | Frank | M | Glasgow Polytechnic | 1435 | 1435 | | 5781 | 0 | |
Robertson | Steve G | M | Glasgow Polytechnic | 1950 | 1950 | | 5823 | 0 | |
Robertson | Neil S | M | Glasgow Polytechnic | 1985 | 1985 | | 5819 | 0 | |
Robson | Matthew | M | Glasgow Polytechnic | 0 | 0 | | 8590 | 2404850 | |
Roger | Michael | M | Glasgow Polytechnic | 1565 | 1494 | | 28375 | 0 | |
Samolins | Vitalijs | M | Glasgow Polytechnic | 2417 | 2417 | | 24257 | 11602112 | |
Scheurich | Frank | M | Glasgow Polytechnic | 1302 | 1302 | | 21449 | 0 | |
Schoneich | Matthias | M | Glasgow Polytechnic | 2265 | 2265 | | 13585 | 0 | |
Semionovas | Sergejus | M | Glasgow Polytechnic | 2024 | 2024 | | 24534 | 12802980 | |
Shaheen | Jalal | M | Glasgow Polytechnic | 1855 | 1855 | | 27218 | 2406659 | |
Sharma | Devesh | - | Glasgow Polytechnic | 1305 | 1305 | | 6697 | 0 | |
Sherwood | Scott | M | Glasgow Polytechnic | 1495 | 1495 | | 10034 | 0 | |
Slack | Daniel | M | Glasgow Polytechnic | 0 | 0 | | 30410 | 0 | |
Sovago | Ioana | - | Glasgow Polytechnic | 998 | 998 | | 21654 | 0 | |
Sprenger De La Iglesia | Yevgeni | M | Glasgow Polytechnic | 2003 | 1934 | | 31357 | 54798175 | |
Stevenson | Gordon | M | Glasgow Polytechnic | 1548 | 1548 | | 7730 | 0 | |
Stewart | Ken W C | M | Glasgow Polytechnic | 1687 | 1687 | | 6128 | 2401010 | |
Stokes | David | M | Glasgow Polytechnic | 1155 | 1155 | | 6139 | 0 | |
Swan | Iain | M | Glasgow Polytechnic | 2167 | 0 | | 6171 | 2400413 | |
Tajaddinov | Tamerlan | - | Glasgow Polytechnic | 1067 | 1067 | | 20343 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | 0 | 0 | | 29158 | 0 | |
Tang | Campbell | M | Glasgow Polytechnic | 1415 | 1415 | | 7992 | 0 | |
Tankel | Alan | M | Glasgow Polytechnic | 1750 | 1750 | | 6189 | 0 | |
Taylor | Iain | M | Glasgow Polytechnic | 1645 | 1645 | | 6201 | 0 | |
Taylor | Ian C | M | Glasgow Polytechnic | 1260 | 1260 | | 6202 | 0 | |
Thomas | Joseff | M | Glasgow Polytechnic | 1996 | 1996 | | 24290 | 1801333 | |
Pages