Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Tillar | Benjamin | M | Glasgow Polytechnic | 1140 | 1140 | | 24176 | 0 | |
Tiuninas | Algirdas | M | Glasgow Polytechnic | 2148 | 2148 | | 24298 | 12800015 | |
Tomlinson | Chris | M | Glasgow Polytechnic | 1620 | 1620 | | 6284 | 0 | |
Torrance | John L | M | Glasgow Polytechnic | 1630 | 1630 | | 6287 | 418099 | |
Turlej | Lukasz | - | Glasgow Polytechnic | 2206 | 2206 | | 21152 | 0 | |
Walker | Nicholas P | M | Glasgow Polytechnic | 2112 | 0 | | 30463 | 421901 | |
Warren | Fred | M | Glasgow Polytechnic | 1700 | 1700 | | 6387 | 0 | |
Watson | Craig | M | Glasgow Polytechnic | 945 | 945 | | 14579 | 0 | |
Watson | James | M | Glasgow Polytechnic | 1664 | 1664 | | 23565 | 2404648 | |
Watt | Paul | M | Glasgow Polytechnic | 1791 | 1791 | | 10035 | 0 | |
Webster | William | M | Glasgow Polytechnic | 1355 | 1355 | | 6433 | 0 | |
Wells | Kieran | M | Glasgow Polytechnic | 1285 | 1236 | | 29940 | 0 | |
Whelan | Liam | M | Glasgow Polytechnic | 1677 | 1677 | | 23515 | 0 | |
Wilson | Gerry | M | Glasgow Polytechnic | 1560 | 1560 | | 6503 | 0 | |
Wilson | Cameron | M | Giffnock | 1276 | 0 | | 20389 | 0 | |
Wilson | Andrew | M | Glasgow Polytechnic | 795 | 795 | | 6493 | 0 | |
Wood | Joe | M | Strathclyde University | 1402 | 1408 | | 30389 | 0 | |
Yapp | Christopher | M | Glasgow Polytechnic | 1766 | 0 | | 30376 | 0 | |
Yayha | Norhakim | - | Glasgow Polytechnic | 1416 | 1416 | | 27419 | 0 | |
Young | Scott | M | Glasgow Polytechnic | 1435 | 1435 | | 7110 | 0 | |
Young | Collins | M | Glasgow Polytechnic | 1796 | 1796 | | 16165 | 2402297 | |
Youseff | Ali A | M | Glasgow Polytechnic | 1300 | 1300 | | 14757 | 0 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | 1144 | 1144 | | 24970 | 0 | |
Zhang | Fan | F | Glasgow Polytechnic | 2015 | 2015 | | 21161 | 24609730 | |
Zuhdy | Bashar | - | Glasgow Polytechnic | 1370 | 1370 | | 6577 | 0 | |
Pages